Project Title |
Funding Source | Duration | Role |
Theory and Methodologies of Interactive Forecasting of Load in New Power Systems | National Natural
Science Foundation of China (NSFC)-General Program | 2025.01-2028.12 | PI |
Trustworthy Probabilisctic Load Forecasting in Local Energy Systems | Research Grants Council (RGC), Hong
Kong-General Research Fund | 2025.01-2027.12 | PI |
Electrification and Decarbonization: Multi-port Wireless Dock and Charge for Waterborne Transportation | Research Grants Council (RGC), Hong Kong-Young Collaborative Research Grant | 2024.06-2027.05 | Co-PI |
Operational Risk Management of Low-carbon Urban Energy Systems under Digital Transformation | Guang-dong Basic and Applied Basic Research Foundation-General Research Fund | 2024.01-2026.12 | PI |
Privacy-Preserving Data-Driven Operation of a Local Energy Community | Research Grants Council (RGC), Hong Kong-Early Career Scheme | 2023.09-2026.08 | PI |
Smart Meter Data Sharing | Young Elite Scientists Sponsorship Program by China Association for Science and Technology | 2023.09-2025.12. | PI |
Electrical Load Forecasting Under Complex Scenarios | Alibaba Innovative Research (AIR) | 2023.05-2024.05 | PI |
Low-carbon Operation of Green Buildings and Urban Energy Systems in Joint Electricity and Carbon Markets | National Key R&D Program of China | 2023.04-2026.03 | PI |
"Computing-Energy-Carbon" Coupled Modeling and Operation Optimization of Data Centers | Alibaba Innovative Research (AIR) | 2023.02-2024.02 | PI |
Urban Integrated Energy System Management for Security Resilience and Dual Carbon Targets | National Natural Science Foundation of China (NSFC)-Special Proram | 2023.01-2026.12 | Co-PI |
Structural Form and Evolution Path of New Power Systems for Carbon Peaking and Carbon Neutrality | National Key R&D Program of China | 2022.11-2025.10 | Co-PI |
Probabilistic Electrical Load Forecasting at System and Bus Levels | Alibaba Innovative Research (AIR) | 2022.05-2023.05 | PI |
Project Title |
Funding Source | Duration | Role |
Aggregating Clustered Buildings as a Virtual Power Plant in Joint Energy and Frequency Regulation Markets | Seed Fund for PI Research - Basic Research (HKU) | 2024.06-2025.06 | PI |
Introducing Edge Intelligence to Smart Meters for Individual Energy Management | Seed Fund for PI Research - Translational and Applied Research (HKU) | 2024.06-2025.06 | PI |
Smart Meter Data Privacy Protection and Valuation | Seed Fund for PI Research - Basic Research (HKU) | 2023.06-2024.06 | PI |
Blockchain Enabled Peer-to-Peer Multi-Energy Trading | HKU-SCF FinTech R&D Funding Scheme | 2022.08-2024.07 | PI |
Data-driven Flexible Operation of Digitalized Local Energy Systems | Seed Fund for Basic Research for New Staff of HKU | 2021.09-2024.08 | PI |